| Welcome to 6087 County Road 2, Odessa, a well-loved raised bungalow set on an expansive country lot in Loyalist Township, minutes to Bath, Amherstview and the west end of Kingston. Offering approximately 1,600 sq ft above grade plus a mostly finished lower level, this home delivers space, storage and flexibility that are hard to find at this price point. The main floor features a bright living room with hardwood floors, a separate dining area, an eat-in kitchen with generous cabinetry and an adjoining servery/pantry, and a sun-filled 10' x 14' sunroom overlooking the yard. The standout is the impressive 28' x 18' primary suite with walk-in closet and 3-piece ensuite, complemented by two additional bedrooms and a full 4-piece bath. Downstairs, a spacious rec room with a stone feature wall provides the perfect spot for movie nights or entertaining, and is joined by a 12' x 19' workshop, a laundry room and multiple storage rooms totaling over 600 sq ft. An oversized attached garage (29' x 28') with room for two vehicles plus toys and tools completes the lower level, with direct access into the house. Outside, enjoy morning coffee on the large deck, take in the wide-open lawn framed by mature trees, and appreciate the paved driveway with parking for a crowd. Country living with all the conveniences of town close by: shopping, schools, marinas, the Loyalist Golf Club, Parrott's Bay Conservation Area and Highway 401 are all a short drive away. A solid home with great bones, ready for your personal touch. Book your showing today and bring your ideas! |
| Price | $449,900 |
| Taxes: | $3794.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6087 County Road 2 Road , Loyalist, K0H 2H0, Lennox & Addingt |
| Directions/Cross Streets: | County Rd 4 |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Loyalist |
| Neighbourhood: | 64 - Lennox and Addington - South |
| Style: | Bungalow-Raised |
| Tax: | $3,794 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |