| Welcome to this beautifully updated 3-bedroom, 2-bathroom condo townhouse in Midland-an excellent opportunity for families, first-time buyers, or anyone looking for comfortable, low-maintenance living. The home features a bright and functional layout with a newly renovated kitchen complete with some new appliances, along with a beautifully updated upstairs bathroom. Enjoy additional living space in the finished basement, featuring a spacious family room perfect for movie nights, play area, or entertaining. The home also offers the convenience of inside entry from the garage, forced air heating, central air conditioning, and several important recent updates including a new furnace and new back deck. Step outside through the walkout to the back deck and enjoy outdoor living right at home. With plenty of space for the whole family and thoughtful updates throughout, this is a fantastic family home in a desirable Midland location! |
| Price | $389,900 |
| Taxes: | $3261.48 |
| Occupancy: | Owner |
| Address: | 778 William Street , Midland, L4R 4R8, Simcoe |
| Postal Code: | L4R 4R8 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Galloway/Bowling Green Estates |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.35 | 14.92 | |
| Room 2 | Main | Dining Ro | 5.67 | 9.61 | |
| Room 3 | Main | Kitchen | 7.77 | 9.81 | |
| Room 4 | Main | Bathroom | 3.02 | 5.48 | |
| Room 5 | Second | Primary B | 13.71 | 13.61 | |
| Room 6 | Second | Bathroom | 8.13 | 5.18 | |
| Room 7 | Second | Bedroom | 7698.16 | 15.06 | |
| Room 8 | Second | Bedroom 2 | 8.59 | 11.48 | |
| Room 9 | Basement | Other | 17.02 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Tax: | $3,261.48 |
| Maintenance Fee: | $365 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |