| Welcome Brand new 444 SALEM RD S! Be The This Brand New 3 Storey Townhouse In Desirable South Ajax. This Highly Functional & Open Concept Home Is Full of Natural Light & Features Almost 1540 Square Feet Of Living Space With 2 + DEN Bedrooms & 4 Bathrooms, 9 Foot Ceilings. Throughout, Light Oak Hardwood Flooring in Living/dining and Stairwell, Single Car Garage With Private Driveway & 2 Walk-Out Balconies, Perfect For Entertaining! The Kitchen Includes Quartz Counters, modern cabinets & Full Size Stainless Steel Appliances To Accommodate Any Size Of Family. Primary Bedroom Includes Walk-In Closet & 4 Piece Ensuite. Use The Ground Floor Room As A Bedroom Or Home Office/Study. Close To All Major Amenities Including: Paradise Beach/Waterfront, Ajax Go Station, 401/407, Lakeridge Hospital, Costco, Walmart, Durham Live, Schools, Restaurants & Much More. You Will Not Be Disappointed! |
| Price | $619,900 |
| Taxes: | $5250.00 |
| Occupancy: | Vacant |
| Address: | 444 Salem Road South , Ajax, L1S 0G9, Durham |
| Postal Code: | L1S 0G9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Salem Rd/ Bayly St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 4 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 4 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 4 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 4 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 4 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 4 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 4 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 4 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 3 | Third |
| Washroom Type 54 | 4 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 3 | Third |
| Washroom Type 59 | 4 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 3 | Third |
| Washroom Type 64 | 4 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 3 | Third |
| Washroom Type 69 | 4 | Third |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PLATINUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,250 |
| Maintenance Fee: | $272 |
| Beds: | 2+1 |
| Baths: | 4 |
| Fireplace: | N |