| Welcome to 918 Copeland Street, a charming two-bedroom bungalow in North Bay's desirable West End. This inviting home features a spacious living room, a generous eat-in kitchen, and a versatile den with convenient stackable laundry. Two comfortable bedrooms and a renovated four-piece bathroom complete the practical, single-level layout. Additional highlights include efficient hot-water heating and an on-demand hot-water system. The large shed provides adequate storage and has hydro running to it. Situated close to schools, parks, public transit, shopping, the Farmers Market and Lake Nipissing waterfront, this property is an excellent opportunity for first-time buyers, down-sizers or investors seeking a well-located home in an established neighbourhood. |
| Price | $349,900 |
| Taxes: | $3621.00 |
| Occupancy: | Vacant |
| Address: | 918 COPELAND Street , North Bay, P1B 3E4, Nipissing |
| Acreage: | Not Appl |
| Directions/Cross Streets: | BELL/COPELAND |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.69 | 11.55 | |
| Room 2 | Main | Kitchen | 11.64 | 11.32 | |
| Room 3 | Main | Primary B | 12.66 | 9.02 | |
| Room 4 | Main | Bedroom | 11.51 | 8.59 | |
| Room 5 | Main | Laundry | 5.97 | 2.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | West End |
| Style: | Bungalow |
| Tax: | $3,621 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |