| Open and airy two-bedroom, two full bathrooms (one an ensuite), on the top floor of this newly purpose-built triplex, a short commute to Carleton U, Ottawa U, Civic Hospital, Parliament and the business district, as well as the restaurants of Little Italy, Bank Street and Chinatown. All units have dedicated entries and are individually heated and cooled. High-end luxury flooring, modern fixtures and finishes, quartz countertops and pot lights throughout. Includes in-suite full-sized washer and dryer and modern stainless steel appliances. The largest unit in the building - spacious and upgraded, with custom window coverings and a beautiful south-facing balcony off the primary bedroom. Clean and freshly painted. Water included in the rent. No smoking and some pets permitted. No upstairs neighbours and loads of sunlight from the large windows. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 569 McLeod Street , Ottawa Centre, K1R 5R2, Ottawa |
| Directions/Cross Streets: | McLeod between Bronson and Percy |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Living Ro | 11.58 | 13.22 | |
| Room 2 | Third | Dining Ro | 13.22 | 9.41 | |
| Room 3 | Third | Kitchen | 11.32 | 9.22 | |
| Room 4 | Third | Bedroom | 12.66 | 10.89 | |
| Room 5 | Third | Bedroom | 14.3 | 10.89 | |
| Room 6 | Third | Bathroom | 10.89 | 5.48 | |
| Room 7 | Third | Bathroom | 7.81 | 4.4 | |
| Room 8 | Third | Laundry | 4.92 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |