| Welcome to a rare opportunity in the southernmost part of Georgina! 3 Bedroom 4 Level Side split Situated on a high and dry 1.3-acre lot with over 400 feet of frontage on Ravenshoe Road, this property offers exceptional potential for renovators, builders, developers or buyers looking to create something truly special. Thoughtfully positioned on the far east side of the property, the existing home leaves an impressive amount of open space and provides exciting possibilities to renovate, expand the current footprint or reimagine the property to suit your vision. Enjoy the space and privacy of country-style living without sacrificing convenience, with Highway 404 approximately five minutes away and easy access to Newmarket, Toronto and GO Transit. A unique property offering an oversized lot, outstanding frontage and incredible potential in a highly accessible location. Hydro Towers Cross property - buyer to do own due diligence in regards to any easements. |
| Price | $675,000 |
| Taxes: | $4749.60 |
| Occupancy: | Owner |
| Address: | 4044 Ravenshoe Road , Georgina, L0E 1R0, York |
| Directions/Cross Streets: | Kennedy Rd & Ravenshoe Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Primary B |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | In Betwe |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Sutton & Jackson's Point |
| Style: | Sidesplit 4 |
| Tax: | $4,749.6 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |