| Welcome to this gorgeous bungalow with spacious living & versatile finished lower level, featuring a bright open concept layout that seamlessly combines the kitchen, dining room and living room, perfect for entertaining and everyday family living. The main floor offers two spacious bedrooms, including a generous primary bedroom with a convenient walkout to the deck and backyard, creating an ideal connection to your outdoor space. The finished basement provides plenty of additional living space, featuring a large recreation or family room, plus two additional rooms that can be used as bedrooms, offices, a home gym or whatever suits your needs. The basement also features a stylish 3-piece washroom with a large shower equipped with massage jets and anti-fog mirrors, along with ample storage space, a convenient cold cellar and a dry bar. A wonderful home offering comfortable living, flexible space and plenty of potential for families, guests or those working from home. Transit stop located across the road. |
| Price | $769,000 |
| Taxes: | $4811.99 |
| Occupancy: | Owner |
| Address: | 396 Grange Road , Guelph, N1E 7H6, Wellington |
| Directions/Cross Streets: | Grange Rd/Victoria Rd |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | Bungalow |
| Tax: | $4,811.99 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |