| Nestled in one of Mississauga's most sought-after neighbourhoods, this updated, legal duplex is freshly painted and beautifully maintained, offering the perfect blend of comfort, convenience, and lifestyle. Located in a family-friendly community known for its top-rated schools, mature tree-lined streets, and exceptional amenities, you are just minutes from the QEW and GO access with a 25 minute GO-express to Union Station, the scenic Rattray Marsh Trails, Clarkson Community Centre, Jack Darling Memorial Park, and the charming shops and restaurants of vibrant Clarkson Village. Inside, you'll find hardwood flooring throughout and a bright, open-concept layout that seamlessly connects the living, dining, and kitchen areas - ideal for both everyday living and entertaining. The home also features the convenience of two parking spaces, including a garage and driveway. A must see! |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2694 Constable Road , Mississauga, L5J 1W4, Peel |
| Directions/Cross Streets: | Winston Churchill/Stockholm |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.24 | 10.07 | Stainless Steel Appl, Ceramic Floor, Granite Counters |
| Room 2 | Main | Living Ro | 17.74 | 9.74 | Hardwood Floor, Picture Window, Open Concept |
| Room 3 | Main | Dining Ro | 10.07 | 10.07 | Hardwood Floor, Pot Lights, Open Concept |
| Room 4 | Main | Primary B | 15.84 | 10.07 | Hardwood Floor, Double Closet, W/O To Deck |
| Room 5 | Main | Bedroom 2 | 12.76 | 7.58 | Hardwood Floor, Overlooks Backyard |
| Room 6 | Main | Bedroom 3 | 7.61 | 9.25 | Hardwood Floor, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |