| Welcome to this well-maintained 4-bedroom home offering a bright and comfortable layout that's a great fit for first-time buyers. The main floor features a spacious kitchen, a welcoming dining area with room for family meals, and a bright living room with updated flooring and plenty of natural light. A convenient 2-piece bathroom completes the main floor. Upstairs you'll find four bedrooms, including a comfortable primary bedroom, along with a full 4-piece bathroom. The additional bedrooms provide great flexibility for kids, guests, or a home office. Outside, enjoy a large landscaped yard with mature trees and plenty of room to relax, garden, entertain, or enjoy time outdoors. The home also features a deck, front porch, attached one-door garage, and a paved driveway with ample parking. Located in the welcoming community of Wroxeter, this home offers the charm and quieter pace of small-town living while still being within easy reach of nearby communities and everyday amenities. With a practical layout, great outdoor space, and plenty of potential, this is a wonderful opportunity for first-time buyers looking for a place to call their own. Book your private showing today! |
| Price | $439,900 |
| Taxes: | $2392.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1060 Sanderson Street , Howick, N0G 2X0, Huron |
| Directions/Cross Streets: | Ann Street |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.53 | 7.58 | 2 Pc Bath |
| Room 2 | Main | Kitchen | 17.15 | 13.55 | |
| Room 3 | Main | Dining Ro | 10.99 | 17.09 | |
| Room 4 | Main | Living Ro | 10.63 | 17.09 | |
| Room 5 | Second | Bathroom | 8.07 | 6.07 | 4 Pc Bath |
| Room 6 | Second | Bedroom | 8.27 | 6.2 | |
| Room 7 | Second | Bedroom | 10.69 | 7.81 | |
| Room 8 | Second | Bedroom | 4 Pc Bath | ||
| Room 9 | Second | Primary B | 12.43 | 13.68 | |
| Room 10 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Shared We |
| Water Supply Types: | Shared Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Howick |
| Neighbourhood: | Howick |
| Style: | 1 1/2 Storey |
| Tax: | $2,392 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |