| $$$ Spent on upgrades! Ready to move in! Bright, Clean, and Beautifully Renovated Semi-Detached Home Featuring 3 Bedrooms and 3 Car Parking. Stunning Engineered Flooring Throughout the Main Floor. A Large Bay Window In The Living/Dining Room Fills The Space With Natural Light - Terrific For Everyday Living and Entertaining. The Brand New Kitchen Features New Stainless Steel Appliances. Easy access from kitchen to the deck makes BBQing a breeze. The Second Floor Features Beautiful Engineered Flooring Throughout, Three Bedrooms, and A Newly Renovated 4-Piece Bathroom. The Lower Level Offers A Spacious Recreation Room - Ideal Flex Space, Complete With A 3-Piece Bathroom & Laundry Room. Enjoy The Privacy Of Your Fully Fenced Yard With Large Deck, Perfect For Relaxing, Entertaining, Or Enjoying The Outdoors. Walking Distance to Daycare, Elementary & High Schools. Minutes To The Lakeshore, QEW, 403, Clarkson Go Station and Shopping! 2023 AC & Furnace. 2026 Washer & Dryer, Fridge, Stove, Microwave Range Hood & Dishwasher. Electrical Panel Updated in 2024 to 125Amp. EV outlet 240V 50Amp Installed 2024. |
| Price | $879,000 |
| Taxes: | $4558.30 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2464 Brookhurst Road , Mississauga, L5J 1R3, Peel |
| Directions/Cross Streets: | Winston Churchill Blvd & Royal Windsor Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.14 | 11.15 | Stainless Steel Appl |
| Room 2 | Main | Living Ro | 16.6 | 11.22 | Bay Window |
| Room 3 | Main | Primary B | 16.73 | 8.72 | |
| Room 4 | Main | Bedroom 2 | 11.15 | 7.74 | |
| Room 5 | Second | Bedroom 3 | 11.12 | 8.53 | |
| Room 6 | Second | Recreatio | 16.33 | 11.18 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Tax: | $4,558.3 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |