| Welcome to Domaine Chartrand! This beautifully updated home, professionally relocated and set on a brand-new foundation in 2017 by Les Entreprises P.M. Laniel Inc. All renovations and major improvements were completed in 2017, offering peace of mind and modern functionality.The home features updated siding, windows and doors, with the interior completely refreshed, including new insulation, walls and paint. Plumbing, HVAC and electrical systems were all professionally redone, along with a new furnace, water softener, septic system and well, all completed in 2017.Situated on a large lot in a quiet and peaceful neighbourhood, this property offers plenty of space and endless possibilities. Enjoy the tranquility of the area while having room to create your ideal outdoor space, hobby area, gardens or simply enjoy the privacy and space the property provides.A unique opportunity to own a home that was professionally relocated and extensively renovated in 2017, providing the charm of an existing home with the benefits of a new foundation and extensively updated systems. |
| Price | $424,900 |
| Taxes: | $2914.03 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 2971 Chartrand Street , Champlain, K0B 1J0, Prescott and Rus |
| Directions/Cross Streets: | Domaine street |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.51 | 22.04 | |
| Room 2 | Main | ||||
| Room 3 | Main | Kitchen | 11.61 | 8.13 | |
| Room 4 | Main | Bedroom | 12.63 | 9.35 | |
| Room 5 | Main | Office | 7.25 | 11.41 | |
| Room 6 | Basement | Family Ro | 19.35 | 14.69 | |
| Room 7 | Basement | Bedroom 2 | 11.97 | 9.35 | |
| Room 8 | Basement | Other | 10.79 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 614 - Champlain Twp |
| Style: | 1 Storey/Apt |
| Tax: | $2,914.03 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |