| AVAILABLE FOR IMMEDIATE OCCUPANCY! Be the first to call this BRAND NEW 3 bedroom, 2.5 bath TOWNHOME in Embrun home! Featuring modern finishes throughout, the bright and spacious main level offers an open-concept kitchen, living and dining area, plus a convenient powder room. The pristine kitchen features ample cabinetry and comes complete with all appliances. Upstairs, the primary bedroom boasts a walk-in closet and private ensuite, while two additional bedrooms, a full bathroom and laundry complete the second level. The fully finished basement provides valuable additional living space-perfect for a rec room, movie nights, home office or gym. Additional features include A/C, an attached single-car garage and driveway parking. Located in a peaceful, family-friendly neighbourhood minutes from schools, parks, grocery stores, restaurants, the arena, banks and everyday amenities. Enjoy everything Embrun has to offer while remaining approximately 30 minutes from Ottawa. Easy to view and move-in ready! Tenant pays rent plus all utilities and rental items. |
| Price | $2,725 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 288 Labelle Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St. Augustin/Labelle |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.94 | 10.76 | |
| Room 2 | Main | Dining Ro | 15.94 | 11.25 | |
| Room 3 | Main | Living Ro | 20.24 | 10.99 | |
| Room 4 | Second | Primary B | 16.47 | 21.71 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.09 | 14.66 | |
| Room 6 | Second | Bedroom 3 | 10.99 | 14.66 | |
| Room 7 | Lower | Recreatio | 18.34 | 14.92 | |
| Room 8 | Second | Laundry | 7.25 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |