| Charming original two-bedroom, one-bath cottage on sought-after Cameron Lake. Full of character and ready for your personal touch. The property features a boathouse with a wet slip, dock, and marine rail. With beautiful lake views, solid bones, a propane furnace, and a fireplace. Turnkey; a great opportunity to enjoy summer on Cameron Lake and the Trent Severn Waterway in beautiful Kawartha Lakes. |
| Price | $649,000 |
| Taxes: | $4734.23 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 75 Fells Point Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cty Rd. 121/Northline Rd. |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 14.17 | 8.1 | Fireplace |
| Room 2 | Main | Kitchen | 8.04 | 7.77 | |
| Room 3 | Main | Living Ro | 13.51 | 14.17 | |
| Room 4 | Main | Dining Ro | 13.51 | 7.77 | |
| Room 5 | Main | ||||
| Room 6 | Main | Primary B | 12.63 | 12.69 | |
| Room 7 | Main | Bedroom 2 | 8.59 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,734.23 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |