| HST Removed! Move-in ready and ideal for young families or downsizers, the "Arbour" bungalow town-interior unit by Hayhoe Homes offers 2 bedrooms, 2 bathrooms, and a single-car garage in a bright, open-concept layout. Enjoy the comfort and convenience of one-level living with 9' ceilings, luxury vinyl plank flooring (as per plan), and a stylish kitchen featuring quartz countertops, a pantry, and central island overlooking the spacious great room, complete with a sliding patio door leading to the rear deck. The primary suite features double closets and a private 4-piece ensuite with linen closet, while a second bedroom, 3-piece main bathroom, and convenient main-floor laundry with space for a stacked washer/dryer complete the level. The unfinished basement offers excellent potential for future development, with space for a family room, 3rd bedroom, and additional bathroom. Additional features include a covered front porch, central air, HRV system, Tarion New Home Warranty, and numerous upgrades throughout. Ideally located in the desirable Rolling Meadows community, close to shopping, restaurants, parks, walking trails, and with easy access to major highways. Taxes to be assessed. |
| Price | $476,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 8 Finch Street , Tillsonburg, N4G 0L9, Oxford |
| Directions/Cross Streets: | Woodcock Dr & Finch St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.68 | 13.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ELGIN REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |