| Come & Check Out This Luxurious Custom Build Detached Home. Fully Renovated With Finished Basement + Sep Entrance. Approx. 3600 Sf, 4 + 2 Bedrooms, 6 Bathrooms , Large Walk-In Closet & Spa Bathroom In Master Ensuite, Large Eat In Kitchen With Ss Appliances. On A Large Pie Shaped Lot, Beautiful Stone Front Home W/9' Ceilings On First Floor, 8' On Second Floor, Large Deck & Custom Landscaping. Crown Molding And Wainscoting Through-Out. Basement W/2 Kitchens, 2 Bedrooms & 2 Bathrooms. The location is incredibly convenient, with easy access to Hwy 401,400, 427 and 407, which connects to the entire GTA. |
| Price | $1,799,000 |
| Taxes: | $8624.00 |
| Occupancy: | Owner |
| Address: | 4 Byng Avenue , Toronto, M9W 2M9, Toronto |
| Directions/Cross Streets: | ALBION/ISLINGTON/401 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.01 | 24.99 | Stone Counters, Eat-in Kitchen, W/O To Deck |
| Room 2 | Main | Dining Ro | 13.28 | 15.71 | Hardwood Floor, Large Window |
| Room 3 | Main | Family Ro | 17.52 | 19.16 | Hardwood Floor, Large Window |
| Room 4 | Main | Den | 10.96 | 15.97 | Hardwood Floor, Colonial Doors |
| Room 5 | Second | Primary B | 14.99 | 15.97 | 6 Pc Ensuite, Walk-In Closet(s), Balcony |
| Room 6 | Second | Bedroom 2 | 11.68 | 13.97 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 11.68 | 13.97 | Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom 4 | 11.97 | 12.99 | Hardwood Floor, Sunken Room |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | 2-Storey |
| Tax: | $8,624 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |