| Welcome Home - Bright, Modern & Exceptionally Located. Imagine coming home to a bright, modern space where thoughtful design meets an incredible lifestyle location. Set among Richelieu and Nault Parks, the Sugar Shack, wooded areas, walking trails, cycling paths, a coming pool, and local recreation, near Beechwood, McKay Lake and the NCC Riverhouse, this home offers the rare combination of nature, community and convenient access to downtown. Enjoy peaceful surroundings, downtown views and everyday amenities all within reach. Large windows and warm bamboo flooring extend across all three levels, creating a bright and welcoming atmosphere throughout the home. The first floor opens directly to the low-maintenance interlocking backyard, making indoor-outdoor living effortless. With a gas BBQ hookup already in place, the backyard is ready for summer entertaining, morning coffee or relaxed evenings with family and friends. The second floor is the heart of the home, offering an open-concept living and kitchen area designed for both everyday living and entertaining. The modern kitchen features quartz countertops, a generous island and abundant natural light, while a stylish glass barn door and hallway skylight add distinctive character. Upstairs, the third floor offers three comfortable bedrooms, the primary huge, and two modern bathrooms, creating a private retreat away from the main living spaces. Large windows continue the home's bright and airy feel. And then there's the 16' x 18' garage an exceptional bonus this close to downtown. Not only prime storage space but no more worries about bikes squeezing by your car. Bright spaces, modern finishes, a backyard made for summer, a garage with room to spare and a location that puts nature, recreation and the city within reach. This isn't just a house, it's a home that makes everyday living feel easy. |
| Price | $769,000 |
| Taxes: | $6035.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 154 Duford Street , Vanier and Kingsview Park, K1L 6Z7, Ottawa |
| Directions/Cross Streets: | St-Laurent Boulevard & Montreal Road |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.99 | 6.99 | |
| Room 2 | Main | Living Ro | 17.42 | 13.51 | |
| Room 3 | Main | Kitchen | 15.42 | 6 | |
| Room 4 | Main | Dining Ro | 6.99 | 8 | |
| Room 5 | Upper | Primary B | 11.41 | 21.75 | |
| Room 6 | Upper | Bathroom | 4.1 | 8.1 | |
| Room 7 | Upper | Bathroom | 2.98 | 8.5 | |
| Room 8 | Upper | Bedroom | 13.74 | 10 | |
| Room 9 | Upper | Bedroom | 10 | 9.51 | |
| Room 10 | Lower | Recreatio | 20.99 | 9.74 | |
| Room 11 | Lower | Powder Ro | 2.98 | 8.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Metal/Steel Sidi |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 3-Storey |
| Tax: | $6,035.5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |