| Gorgeous big lot, 100' x 300' right in the Village on municipal sewer and water. Well maintained, all brick, 2 bedroom, 1 bathroom bungalow with detached 2 car garage and another heated building giving you extra space that could be your hobby area, home office or studio. Hardwood floors in the bedrooms and main living areas, beautiful sunroom addition overlooks the lush landscaping. Full height, fully finished basement provides extra living and storage space. Beautiful perennial gardens and lots of outdoor living space for you to enjoy including decks and gazebo. Furnace/heat pump and A/C 2023. Gas $770 per year, hydro $2,930. Roof on home 2015, roof on garage and workshop 2021. Driveway rebuilt in 2020. |
| Price | $629,900 |
| Taxes: | $3519.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3885 Carp Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Directions/Cross Streets: | Carp Road and Charlie's Lane |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.59 | 6.92 | |
| Room 2 | Main | Living Ro | 15.09 | 14.99 | |
| Room 3 | Main | Dining Ro | 11.84 | 10.82 | |
| Room 4 | Main | Kitchen | 10.5 | 10.5 | |
| Room 5 | Main | Primary B | 14.92 | 10.5 | |
| Room 6 | Main | Bedroom 2 | 11.51 | 12.6 | |
| Room 7 | Main | Bathroom | 8.59 | 5.67 | |
| Room 8 | Main | Sunroom | 14.01 | 10.66 | |
| Room 9 | Lower | Recreatio | 25.81 | 20.5 | |
| Room 10 | Lower | Laundry | 18.66 | 18.01 | |
| Room 11 | Lower | Utility R | 13.58 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9101 - Carp |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,519 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |