| Welcome to 3351 Descotes Circle. Gorgeous 3+1 bedroom, 3 bathroom single family home with attached double car garage in a quiet neighbourhood in Rockland! Located on an oversize corner lot with lots or privacy ONLY 20 minutes away from Ottawa. Beautiful entrance giving direct access to office space into bright living room; formal dining room & open concept kitchen/dining & living room with fireplace. Upper level featuring a good size primary bedroom with walk in closet & 2 pce ensuite bath, a full main bathroom & 2 good size bedroom. Fully finished lower level offering a great recreation space with a pool table, separate bedroom/den/office and lots of storage room; main floor laundry/mudroom with inside access from double garage; fully fenced/hedged backyard with patio stone boasting lots of privacy and space for kids and/or animals to play! Close to shopping and restaurants. Easy access to Hwy 17. Roof (2019), Furnace (2017), Patio Doors & Basement Windows (2024). |
| Price | $629,000 |
| Taxes: | $5304.97 |
| Occupancy: | Owner |
| Address: | 3351 DESCOTES Circle , Clarence-Rockland, K4K 1A7, Prescott and Rus |
| Directions/Cross Streets: | Drive into Rockland, and turn towards the Walmart. Turn Left on Richelieu, turn left on Descotes Cir |
| Rooms: | 15 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,304.97 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |