| Beautiful 3 bedroom, 2 bath, all brick backsplit on a premium 35' X 120' landscaped lot in desirable " Southgate " ! Renovated eat - in kitchen featuring stainless steel appliances, upgraded white cupboards, stone backsplash and a separate side entrance. Nicely finished lower level with a corner gas fireplace, pot lights and 2 -pc bath. Gleaming hardwood floors, high efficiency furnace ( 2022 ), reshingled roof ( 2022 ), upgraded doors, vinyl windows, central air and water softener ( not hooked up ). Fully fenced yard fenced yard with mature trees, desirable South exposure, 3 car parking, private side patio, garden shed, interlock walkway and is walking distance to schools, parks, shopping and medical building ! Shows well and is priced to sell ! |
| Price | $689,000 |
| Taxes: | $4612.44 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 21 Finchgate Boulevard , Brampton, L6T 3H7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Clark / Bramalea |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.1 | 11.05 | Hardwood Floor, Picture Window |
| Room 2 | Main | Dining Ro | 11.35 | 10.99 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 10.89 | 11.12 | Renovated, Stainless Steel Appl, Side Door |
| Room 4 | Upper | Primary B | 13.68 | 11.02 | Hardwood Floor, Large Closet |
| Room 5 | Upper | Bedroom 2 | 11.02 | 8.53 | Hardwood Floor, Closet |
| Room 6 | Upper | Bedroom 3 | 10.14 | 7.38 | Hardwood Floor, Closet |
| Room 7 | Lower | Recreatio | 22.27 | 14.66 | Gas Fireplace, 2 Pc Bath, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Southgate |
| Style: | Backsplit 3 |
| Tax: | $4,612.44 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |