| 80 Acres of organized vacant land with year-round municipal road access off both Wilson Creek Rd and Andy's Rd. Parcel has a culvert for a driveway access and an area with a gradual slope for quad access to a small clearing where the owners used to hunt from. This parcel would be great to build your dream home or just to be used for hunting/recreational purposes wit hydroelectricity on the road side if needed. The snowmobile trail goes right by the West side and from there you can sled all the way to Rainy River or Nestor Falls, and further!!!! They don't make anymore land so get this one while you can. |
| Price | $55,000 |
| Taxes: | $400.00 |
| Address: | SEC 19 WILSON CREEK RD , Dawson, P0W 1L0, Rainy River |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Drive up Hwy 600 right before the Canada/US border crossing. Follow Hwy 600 to Wilson Creek Rd, dri |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Rainy River |
| Municipality: | Dawson |
| Neighbourhood: | TB-403 |
| Tax: | $400 |
| Fireplace: | N |
| Pool: | None |