| A Highly Functional, Industrial Commercial Condo Space Featuring High Ceilings, A Newly Renovated Kitchenette, 2-Piece Bathroom, And Compartmentalized Office And Storage Space. Zoning Permitts A Variety Of Professional, Retail, Industrial, And Service Related Uses. Generous Clearance Height Can Facilitate A Second Floor Mezzanine For Additional Usable Space. Property Is Situated Inside The Tapscott Business Mall - A Well Established, Highly Sought After Business Node. |
| Price | $385,000 |
| Taxes: | $1818.10 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $307 |
| Occupancy: | Owner |
| Address: | 850 Tapscott Road , Toronto, M1X 1N4, Toronto |
| Postal Code: | M1X 1N4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Rd/McNicoll |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 806.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 806 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 16-30 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Approximate Age: | 16-30 |
| Tax: | $1,818.1 |
| Baths: | 1 |
| Fireplace: | N |