| Turn-key retail space at the corner of Barton and Sherman! This unit is done up right - move-in ready with a layout that works for personal services, retail, or wellness and therapeutic services. Ductless split heating and cooling keeps it comfortable year-round. You'll be in great company: Hottie's Smash Burgers, Barton BIA, John Howard Society, Hendry's Barbershop, VERO Gallery Cafe, Mai Pai, Playhouse Cinema, and more are all right around you on this busy stretch. Gross lease, rent subject to HST, tenant covers utilities. Come grow your business here - book a showing today! |
| Price | $1,945 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 677 Barton Street East , Hamilton, L8H 2W1, Hamilton |
| Postal Code: | L8H 2W1 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Sherman Street North |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Corcoran Horizon Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Gibson |
| Fireplace: | N |