| Enjoy peaceful country living on this 1.3-acre property, ideally situated directly across from the golf course! This charming bungalow offers a wonderful combination of comfort, functionality, and space, both inside and out. The renovated kitchen and dining area feature updated countertops, a convenient appliance cupboard, and a practical layout perfect for everyday living and entertaining. The main floor offers two bedrooms, including a primary bedroom with a 2-piece ensuite, along with a main bathroom featuring a relaxing whirlpool tub and separate shower. Convenient main-floor laundry adds to the home's appeal. Relax in the bright 3-season sunroom or step out onto the back deck with gazebo and enjoy the peaceful surroundings. A separate building houses a covered hot tub, creating your own private retreat. The fully finished basement, complete with a separate entrance, offers excellent in-law suite potential and features a spacious family room with bar area, an additional 2-piece bathroom, and a versatile den/study with closet. Additional features include propane forced-air heating with central air conditioning and a detached insulated garage with overhead door, workshop space, and a second floor offering ample storage or potential for a variety of uses. A wonderful opportunity to enjoy country living with space, privacy, and the added benefit of a golf course just across the road! |
| Price | $549,900 |
| Taxes: | $3036.21 |
| Occupancy: | Owner |
| Address: | 7414 2 Highway , Tyendinaga, K0K 2N0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | n/a |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Worksh |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WAGAR AND MYATT LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Tyendinaga |
| Neighbourhood: | Tyendinaga Township |
| Style: | Bungalow |
| Tax: | $3,036.21 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |