| Main and Second floor for lease. tenant responsible for 70% utilities costs. introducing your beautiful 3+1-bedroom, 2-bathroom detached in the highly sought-after Humewood/Cedarvale neighbourhood. This home features full-sized appliances, a chef-inspired kitchen, a spacious open-concept main floor, and a deck off the master bedroom. Perfect for young families or students, this charming community offers excellent schools, including Leo Back Day School, as well as parks, shops, transit, and cafes along St. Clair. Don't miss out on this incredible opportunity book your showing today! $300 key deposit. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | Upper 2 Robina Avenue East , Toronto, M6C 3Z2, Toronto |
| Directions/Cross Streets: | OAKWOOD/VAUGHAN RD |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.74 | 10.33 | |
| Room 2 | Main | Kitchen | 18.5 | 9.35 | |
| Room 3 | Second | Primary B | 11.15 | 10.76 | |
| Room 4 | Second | Bedroom 2 | 11.15 | 10.33 | |
| Room 5 | Second | Bedroom 3 | 11.15 | 10.76 | |
| Room 6 | Basement | Bedroom 4 | 18.56 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |