| Rare 2.5-storey detached house on a huge 32 x 120-foot lot in popular Corso Italia! This large home offers massive potential for families or savvy investors. It features a great layout with a separate basement entrance and a huge third-floor loft. You can easily convert this space into 3 separate modern apartments to generate over $6,000 per month in rent. It is the perfect mortgage helper or multi-generational home. The deep lot gives you tons of space for a big rear addition, a trendy garden suite, or a brand-new custom home from scratch. Create your own private backyard oasis! Enjoy a head start with a brand-new roof (2023) and fresh interior paint throughout. Located just steps from St. Clair Ave West transit, great local dining, and neighbourhood shops. A true hidden gem with endless possibilities! |
| Price | $1,299,000 |
| Taxes: | $7374.98 |
| Occupancy: | Owner |
| Address: | 1587 DUFFERIN Street West , Toronto, M6H 3L5, Toronto |
| Directions/Cross Streets: | St.Clair And Dufferin |
| Rooms: | 6 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.22 | 14.92 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Ground | Family Ro | 14.43 | 11.15 | Hardwood Floor |
| Room 3 | Ground | Dining Ro | 10.23 | 9.18 | Hardwood Floor |
| Room 4 | Ground | Kitchen | 7.22 | 10.14 | Hardwood Floor |
| Room 5 | Ground | Breakfast | 10.89 | 4.07 | |
| Room 6 | Ground | Office | 10.2 | 11.25 | Hardwood Floor |
| Room 7 | Second | Primary B | 16.73 | 10.63 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 2 | 10.76 | 14.2 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 3 | 13.68 | 10.63 | Hardwood Floor, Closet |
| Room 10 | Second | Bedroom 4 | 10.4 | 8.13 | Hardwood Floor, Closet |
| Room 11 | Basement | Bedroom 5 | 9.84 | 13.94 | |
| Room 12 | Basement | Recreatio | 9.84 | 15.97 | |
| Room 13 | Basement | Kitchen | 9.81 | 7.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Tax: | $7,374.98 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |