| Beautiful 2+2 bedroom detached home located in the highly sought-after Mill Pond community of Richmond Hill! This spacious family home offers a bright and inviting layout featuring a cozy family room and a versatile bonus space that can be used as a 4th bedroom, home office, or additional living area, complete with a private sauna for added comfort and relaxation. The kitchen is enhanced with California shutters and pot lights, creating a warm and modern feel, and walks out to a huge deck-perfect for entertaining and seamless indoor-outdoor living. Enjoy a fully fenced and private backyard, ideal for families and outdoor enjoyment. Additional features include a double car garage, automatic garage door opener, front-loading washer and dryer, and an extra fridge in the garage. Parking is exceptional with a 2-car garage plus driveway space for up to 6 vehicles. Ample storage throughout the home adds extra convenience. Conveniently located close to parks, top-rated schools, shopping, and all amenities in one of Richmond Hill's most desirable neighborhoods. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 267 IREDALE Road , Richmond Hill, L4C 4R5, York |
| Directions/Cross Streets: | Yonge/ Elgin Mills St W |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 11.87 | Hardwood Floor, Gas Fireplace, Crown Moulding |
| Room 2 | Main | Dining Ro | 9.09 | 9.87 | Hardwood Floor, Open Concept, Crown Moulding |
| Room 3 | Main | Kitchen | 15.88 | 9.09 | Stainless Steel Appl, Backsplash, W/O To Deck |
| Room 4 | Main | Primary B | 13.05 | 12.69 | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Room 5 | Main | Bedroom 2 | 10.89 | 9.18 | Hardwood Floor, Closet |
| Room 6 | Basement | Bedroom | 11.02 | 10.1 | Hardwood Floor |
| Room 7 | Basement | Family Ro | 13.02 | 11.02 | Hardwood Floor, Sauna |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow-Raised |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |