| Location, Location, Location! This charming 3+1 bedroom 1950's bungalow in Port Sydney has the original Muskoka charm but with modern day amenities. Located within walking distance to Mary Lake beach and boat launch and just minutes from Huntsville and Bracebridge for shopping, dining and much much more. This full time residence features a cozy family room with a natural gas fireplace and an updated kitchen with stainless steel appliances and spacious dining area. Recent upgrades include a new gravel driveway, renovated screened-in room, new maintenance free siding, attic and crawl space insulation, brand new windows, updated flooring, new mudroom, refreshed bathroom and freshly painted interior making this home truly move-in ready. Featuring 3 cozy bedrooms providing plenty of space for your family and 1 flex space for an office, guest room or playroom adding flexibility to the layout. There is a large laundry room with direct garage access to the single car garage. Outside you can enjoy a beautiful large backyard with a deck and patio ideal for entertaining all year long. You feel as you are at a peaceful retreat, with everything you need and more with convenient access to highways. This property has also operated as a successful permitted Airbnb offering excellent income potential. This is a rare and valuable find in coveted Port Sydney. |
| Price | $519,900 |
| Taxes: | $2161.00 |
| Occupancy: | Owner |
| Address: | 328 Muskoka Rd 10 Road , Huntsville, P0B 1L0, Muskoka |
| Directions/Cross Streets: | Hwy 11 & Muskoka Road 10 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.74 | 10.92 | Laminate |
| Room 2 | Main | Bedroom | 5.9 | 9.74 | Laminate |
| Room 3 | Main | Bedroom 2 | 7.15 | 8.66 | Laminate |
| Room 4 | Main | Den | 7.25 | 8.82 | |
| Room 5 | Main | Kitchen | 19.25 | 9.91 | |
| Room 6 | Main | Family Ro | 21.25 | 11.84 | |
| Room 7 | Main | Laundry | 5.51 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Style: | Bungalow |
| Tax: | $2,161 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |