| Do you know an opportunity when you see one? Amazing home with loads of potential! This wonderful family home is situated on a premium, pool sized lot with wonderful curb appeal. Large principal rooms throughout and spacious outdoor areas offer unlimited opportunities for the hobbyist, gardener or entertainer. Great layout and bones- perfect for someone willing to put in some sweat equity or bring in some vision to enhance the property. Multiple similar homes in the immediate neighbourhood that have been updated, have sold recently in the mid $800. Take a work break and enjoy a morning coffee on the covered front porch, or take a walk to the 2 local parks literally steps away. Close to all amenities including 401/412 (link to 407), GO, Iroquois Park Sports Centre, Abilities Centre, downtown shopping, restaurants and more, walking distance to local public and Catholic elementary schools and Henry Street High School. You don't want to miss this one! |
| Price | $624,900 |
| Taxes: | $5267.29 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Belton Court , Whitby, L1N 5P1, Durham |
| Directions/Cross Streets: | MICHAEL BLVD. AND JEFFERY ST. |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.06 | 13.12 | Hardwood Floor, Bow Window, French Doors |
| Room 2 | Ground | Dining Ro | 10.73 | 9.05 | Hardwood Floor, W/O To Patio, Crown Moulding |
| Room 3 | Ground | Kitchen | 12.82 | 12.14 | Hardwood Floor, Stainless Steel Appl, Double Sink |
| Room 4 | Second | Primary B | 13.28 | 12.53 | Broadloom, Double Closet, Window |
| Room 5 | Second | Bedroom 2 | 12.5 | 10.33 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.48 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom 4 | 10.27 | 9.64 | Broadloom, Closet, Window |
| Room 8 | Basement | Recreatio | 26.44 | 22.8 | Broadloom, Wet Bar, Open Concept |
| Room 9 | Basement | Laundry | 6.17 | 5.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | 2-Storey |
| Tax: | $5,267.29 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |