| Welcome To 103 Corley Street In Lindsay's Sought-After Sugarwood Community. This Modern3-Bedroom, 3-Bathroom Townhome Offers A Bright Open-Concept Layout Designed For Comfortable Everyday Living. The Stylish Kitchen Features Upgraded Stone Countertops, Stainless Steel Appliances, And A Large Centre Island Overlooking The Living And Dining Areas. Large Windows Throughout Provide An Abundance Of Natural Light, Creating A Warm And Inviting Atmosphere. Upstairs, The Spacious Primary Bedroom Includes A Private Ensuite, While Two Additional Bedrooms Offer Flexibility For Family, Guests, Or A Home Office. Two Full Bathrooms Are Included Upstairs. Complete With A Single-Car Garage And Additional Driveway Parking. Conveniently Located Close To Schools, Parks, Shopping, Restaurants, And Ross Memorial Hospital, This Move-In-Ready Home Is Perfect For First-Time Buyers, Families, Downsizers, And Investors Alike. |
| Price | $519,000 |
| Taxes: | $3851.00 |
| Occupancy: | Tenant |
| Address: | 103 Corley Street , Kawartha Lakes, K9V 0R2, Kawartha Lakes |
| Directions/Cross Streets: | St Joseph & Colborne St |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEST SEEKERS INTERNATIONAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,851 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |