| Welcome to 170 Emerson Street a beautifully renovated gem in the heart of Hamiltons desirable Ainslie Wood East. Just steps from McMaster University, this beautiful bungalow is the perfect blend of classic charm and modern upgrades, ideal for end-users, investors, or families seeking flexible living space.Meticulously renovated from top to bottom in 2019, this home exudes quality craftsmanship and thoughtful design. The stunning open-concept kitchen features sleek countertops, custom cabinetry, and stainless steel appliances perfect for everyday living or entertaining in style. With 3+1 spacious bedrooms, a fully finished basement , the home is move-in ready and maintenance-free. Whether you're housing a growing family, looking for rental income potential, or simply want a turnkey property close to all urban conveniences, 170 Emerson delivers on all fronts.The oversized 50 x 90 ft lot offers plenty of future opportunity with potential for severance and increasing density. Just minutes from shops, restaurants, parks, and one of Canadas top universities, this property is a smart, stylish choice in one of Hamiltons most promising pockets. |
| Price | $789,000 |
| Taxes: | $6234.53 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 170 Emerson Street , Hamilton, L8S 2Y2, Hamilton |
| Directions/Cross Streets: | Emerson St and Main St W |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CRESCENT REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ainslie Wood |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $6,234.53 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |