| Excellent mixed-use investment opportunity in the heart of downtown Walkerton. This income-producing property features three street-level commercial units and two residential apartments, offering stable income with additional upside through one vacant commercial unit ready for lease or owner occupancy. At the current asking price, the property offers an approximate 7.8% cap rate based on existing income and expenses. Each commercial unit has its own hydro meter, electric heat, hot water heater, and private washroom. The residential component includes a tenanted one-bedroom main-floor apartment and a tenanted three-bedroom second-floor apartment, both with in-suite laundry. A solid investment opportunity with immediate cash flow and future growth potential. |
| Price | $420,000 |
| Taxes: | $2161.79 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 114 Durham Street East , Brockton, N0G 2V0, Bruce |
| Postal Code: | N0G 2V0 |
| Province/State: | Bruce |
| Legal Description: | PT LT 13 N/S DURHAM RD AND W/S VICTORIA |
| Directions/Cross Streets: | Peter Street & Jackson Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 2606.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1650 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Tax: | $2,161.79 |
| Fireplace: | N |