| Walk to Downtown Collingwood!Endless potential awaits on this premium 28.8' x 165' deep lot, located steps from downtown Collingwood's shops, cafes, and amenities. The existing 1.5-storey, 2-bed, 1.5-bath home is being sold "as is," making it the ideal building lot for your new custom construction or major renovation. Dream big with a deep backyard layout in an unbeatable, highly walkable location. Minutes to Blue Mountain and the water! |
| Price | $449,000 |
| Taxes: | $2761.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 310 Maple Street , Collingwood, L9Y 2R4, Simcoe |
| Directions/Cross Streets: | Fourth St. |
| Rooms: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None, Half |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Incentive Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | 1 1/2 Storey |
| Tax: | $2,761 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |