| Welcome to 449 Yves Street! Nestled in a quiet, family-friendly Rockland neighborhood, this charming, turnkey home is the perfect choice for first-time buyers or young families. The bright, open-concept main floor features durable laminate flooring and a sunlit kitchen equipped with a cozy breakfast nook.. The second level offers two generously sized bedrooms and a spacious full bathroom complete with a stand-up glass shower and a deep whirlpool tub. Maximize your space in the fully finished basement, boasting laminate flooring, a convenient built-in Murphy bed, and a half bathroom/laundry room. Step outside to your private outdoor oasis-a massive deck overlooks an oversized backyard with tons of green space for children, pets, and summer entertaining. Meticulously maintained and move-in ready. Don't miss out on this Rockland gem. Schedule your private tour today! kitchen appliances (2021), Basement floor (2022), All new windows (2021) kitchen appliances (2021), Basement floor (2022), |
| Price | $449,900 |
| Taxes: | $3669.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 449 Yves Street , Clarence-Rockland, K4K 1E9, Prescott and Rus |
| Directions/Cross Streets: | Laurier St. & Caron St. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.38 | 9.41 | |
| Room 2 | Main | Living Ro | 13.38 | 7.97 | |
| Room 3 | Main | Dining Ro | 9.97 | 8.4 | |
| Room 4 | Second | Primary B | 14.07 | 10.07 | |
| Room 5 | Second | Bedroom | 9.91 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None, Windo |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $3,669 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |