| Move right into this beautifully updated bungalow offering comfort, style, and functional living space. The modern kitchen features stylish cabinetry, a large center island, and an open layout flowing into the dining and living areas, all filled with natural light. The main floor includes two bedrooms, a full bathroom, and convenient laundry.The fully finished basement adds two additional bedrooms, a spacious bathroom with a standalone shower, and a large recreation area ready for a family room, games room, or home office.Step outside to a spacious back deck, perfect for entertaining or relaxing, along with a large storage shed for all your outdoor essentials. This move-in-ready home offers exceptional value-schedule your private showing today! |
| Price | $449,900 |
| Taxes: | $3209.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 120 Caledonia Road , The Nation, K0C 2B0, Prescott and Rus |
| Directions/Cross Streets: | Ste-Catherine |
| Rooms: | 14 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 8.79 | |
| Room 2 | Main | Dining Ro | 12 | 9.91 | |
| Room 3 | Main | Living Ro | 14.4 | 11.09 | |
| Room 4 | Main | Bedroom | 12.5 | 11.71 | |
| Room 5 | Main | Bedroom | 12.1 | 10.79 | |
| Room 6 | Main | Laundry | 7.08 | 6 | |
| Room 7 | Basement | Common Ro | 19.19 | 11.38 | |
| Room 8 | Basement | Recreatio | 10 | 10.99 | |
| Room 9 | Basement | Bedroom | 13.28 | 9.51 | |
| Room 10 | Basement | Bedroom | 11.09 | 10.79 | |
| Room 11 | Basement | Utility R | 11.91 | 9.05 | |
| Room 12 | Main | Bathroom | 8 | 8.1 | |
| Room 13 | Basement | Bathroom | 10.2 | 6.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | Bungalow |
| Tax: | $3,209 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |