| Surrounded by forest and built beside a massive Eastern white pine, you will find WAO 2621 on the shores of Eels Lake - a bungalow, lovingly updated and renovated over its years of ownership. This 3bed-1bath cottage is enjoyed seasonally but comes fully insulated and would require minimal work to make it useable year-round. Looking out off of the deck, you'll experience those sought-after "big lake" views, and off of the dock you'll enjoy weed-free, "dive-in" ready water. Access the property via a short boat ride from the Public Landing across the bay and then navigate the open channel between the shoreline and a small island located out front of the property. Bonus!! The island provides shelter from the wind/waves as well as a bit of privacy from the lake at-large as the owners utilize the far end of the island property. This little gem is a must-see-for-yourself - once you're here, you'll be "home". |
| Price | $699,000 |
| Taxes: | $3057.00 |
| Occupancy: | Owner |
| Address: | 2621 Eels Lake WAO N/A , Highlands East, K0L 3C0, Haliburton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hinterland Trail |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Island, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Cardiff Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,057 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |