| Welcome to this meticulously maintained 3-bedroom, 3-bathroom semi-detached home offering the perfect blend of comfort, style, and functionality. The bright, open-concept main floor with large picture windows is ideal for everyday living and entertaining, featuring rich hardwood flooring throughout the living and dining areas and a modern kitchen complete with a large island, ample cabinetry, and plenty of workspace. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat with a walk-in closet and a luxurious ensuite bathroom. Convenient second-floor laundry adds to the home's thoughtful design, while cozy Berber carpeting throughout the upper level provides warmth and comfort. The professionally finished basement expands your living space with oversized windows that fill the space with natural light, a large recreation room, a dedicated office nook perfect for working from home, and abundant storage. Step outside to a fully fenced private backyard featuring low-maintenance PVC fencing, an attractive modern interlock patio, and the convenience of no grass to cut-leaving you more time to relax and enjoy your outdoor space. A storage shed provides additional room for seasonal items and tools. Curb appeal shines with interlock landscaping that widens the front driveway for additional parking and continues along the side of the home, creating an elegant walkway to the backyard. Located in the Blossom Park neighbourhood within a few steps of picturesque walking trails and parks, this move-in-ready home offers stylish finishes, practical living spaces, and exceptional outdoor features-making it the perfect place to call home. 24 hr irrevocable on all offers. |
| Price | $629,900 |
| Taxes: | $4400.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 64 Stedman Street , Blossom Park - Airport and Area, K1T 4G7, Ottawa |
| Directions/Cross Streets: | Albion, Maas, Parkin, Stedman |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.64 | 4.4 | Ceramic Floor |
| Room 2 | Main | Living Ro | 20.99 | 10.99 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 3 | Main | Kitchen | 16.99 | 7.58 | Hardwood Floor |
| Room 4 | Main | Bathroom | 7.25 | 3.48 | 2 Pc Bath, Ceramic Floor, Pedestal Sink |
| Room 5 | Second | Primary B | 15.48 | 12.56 | 4 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12 | 9.41 | Broadloom |
| Room 7 | Second | Bedroom 3 | 10.99 | 9.05 | Broadloom |
| Room 8 | Second | Bathroom | 9.48 | 4.99 | 4 Pc Bath, Vinyl Floor |
| Room 9 | Second | Laundry | 5.31 | 3.25 | |
| Room 10 | Basement | Office | 11.97 | 15.97 | Broadloom, Open Concept |
| Room 11 | Basement | Recreatio | 12.66 | 15.97 | Broadloom, Irregular Room |
| Room 12 | Basement | Furnace R | 9.97 | 7.48 | Unfinished |
| Room 13 | Basement | Utility R | 13.97 | 7.05 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Tax: | $4,400.52 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |