| Welcome to 2 Baker Road, an exceptional 3-year-old home perfectly situated on approximately 4 acres of beautifully treed land complete with a private walking trail. Offering the ideal combination of modern design and peaceful country living, this property is sure to impress. Step inside to a bright, open-concept main floor where the spacious kitchen and living room create the perfect space for everyday living and entertaining. The kitchen is highlighted by a large center island, offering ample prep space and seating for family and guests. This thoughtfully designed home features 5 bedrooms and 2 bathrooms. The upper level offers 3 spacious bedrooms, including a generous primary bedroom with a walk-in closet. Conveniently located on the same level, the laundry room makes day-to-day living effortless. The fully finished lower level includes 2 additional bedrooms, an office, and additional living space, providing flexibility for growing families, guests, or those working from home. Outside, you'll appreciate the double attached garage, durable metal roof, and approximately 4 acres of mature trees with a private walking trail to enjoy year-round. A standout feature is the detached office building, fully equipped with heat, hydro, and air conditioning-making it the perfect setup for a home-based business, professional office, studio, or hobby space. This move-in-ready property offers the perfect balance of modern comfort, privacy, and functionality in a peaceful country setting. Welcome home to 2 Baker Road. |
| Price | $699,900 |
| Taxes: | $4021.31 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Baker Road , Elizabethtown-Kitley, K0E 1Y0, Leeds and Grenvi |
| Directions/Cross Streets: | County Road 8 & Baker Road |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.87 | 14.66 | |
| Room 2 | Main | Kitchen | 15.19 | 14.5 | |
| Room 3 | Main | Family Ro | 15.65 | 11.45 | |
| Room 4 | Main | Foyer | 8.89 | 11.55 | |
| Room 5 | Upper | Bedroom | 12.63 | 13.94 | |
| Room 6 | Upper | Bedroom 2 | 10.33 | 12.82 | |
| Room 7 | Upper | Bedroom 3 | 12.23 | 11.09 | |
| Room 8 | Upper | Laundry | 6.1 | 7.35 | |
| Room 9 | Upper | Bathroom | 9.94 | 6.26 | |
| Room 10 | Lower | Bedroom 4 | 11.41 | 12 | |
| Room 11 | Lower | Bedroom 5 | 10.92 | 15.22 | |
| Room 12 | Lower | Office | 11.45 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 814 - Elizabethtown Kitley (Old K.) Twp |
| Style: | Bungalow |
| Tax: | $4,021.31 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |