| Excellent opportunity to occupy a rare warehouse unit in the Carp Corridor. 140 Reis Road is approximately 2500 sq ft. There is one 2 piece washroom. Two gas fired heating units, no AC. The unit features 2 drive in loading doors approximately 14' x 14'each and two man doors. the Ceiling height is approximately 23 feet and has two Big Ass Fans and two gas heaters to help control temperatures. There is a decent sized gravel parking area behind the unit. 200AMP 240V single phase power, LED lighting. Cannot subdivide No automotive type uses. Tenant to pay utilities. Unit is the back two bay doors. |
| Price | $24 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 140 Reis Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Postal Code: | K0A 1L0 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Carp Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | F |
| Total Area: | 2500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 23 |
| Bay Size Length Feet: | 50 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 14 |
| Width Feet: | 14 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9104 - Huntley Ward (South East) |
| Baths: | 1 |
| Fireplace: | N |