| YOU FOUND THE ONE! Discover an incredible opportunity to enter the highly desirable Stamford Centre housing market. This versatile home is priced perfectly for buyers looking to bring their own vision, creative design, and finishing touches to make it truly their own. Whether you are looking for a stellar starter home or a savvy investment, this property offers endless possibilities with excellent in-law potential across the lower two levels, allowing you to live comfortably on the main and upper floors while maximizing your space. Growing families and young couples will love the unbeatable location, situated just steps away from top-rated public and Catholic elementary and secondary schools. Enjoy the ultimate convenience of being within walking distance to a vibrant hub of local shops, services, restaurants, and grocery stores. Don't miss out on this Stamford Centre gem-schedule your viewing today! |
| Price | $479,900 |
| Taxes: | $3830.06 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 3440 St. Patrick Avenue , Niagara Falls, L2J 2N5, Niagara |
| Directions/Cross Streets: | Portage and O'Neil |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.97 | 8.3 | |
| Room 2 | Main | Living Ro | 18.07 | 11.55 | |
| Room 3 | Upper | Bedroom | 12.5 | 10.14 | |
| Room 4 | Upper | Bedroom 2 | 9.97 | 9.48 | |
| Room 5 | Upper | Bedroom 3 | 8.99 | 8.63 | |
| Room 6 | Upper | Bathroom | 9.22 | 4.23 | |
| Room 7 | Lower | Bathroom | 5.08 | 12.79 | |
| Room 8 | Lower | Recreatio | 38.47 | 24.47 | |
| Room 9 | Basement | Kitchen | 11.97 | 8.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Backsplit 4 |
| Tax: | $3,830.06 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |