| Welcome to 45 Captain McCallum Drive! This New Hamburg home has been immaculately maintained and cared for, evident from the momentyou walk in. This is an ideal opportunity for anyone looking to turn this 2 bedroom home into 3 bedrooms, easily increasing the value of yourinvestment. If you don't need that extra bedroom, leave the BONUS space on the upper level as your extra office or hang out space! This HOMEoffers the perfect next step from a townhouse or semi, giving you the added convenience of no more shared walls, a single car garage and extraroom to grow with the professionally finished basement completed in 2023. Ideal for commuters with HIGHWAY access only minutes away.Whether you're moving up, downsizing from something larger, or buying your first detached home, this property offers a great balance of space,convenience, and VALUE. |
| Price | $699,900 |
| Taxes: | $4001.83 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Captain Mccallum Drive , Wilmot, N3A 0B6, Waterloo |
| Directions/Cross Streets: | Hamilton Rd and HWY 7/8 |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.4 | 10.76 | |
| Room 2 | Main | Dining Ro | 9.84 | 7.48 | |
| Room 3 | Main | Living Ro | 9.77 | 13.51 | |
| Room 4 | Main | Bathroom | 4.99 | 5.18 | |
| Room 5 | Second | Primary B | 10.66 | 13.64 | |
| Room 6 | Second | Bedroom 2 | 10.66 | 14.66 | |
| Room 7 | Second | Family Ro | 9.81 | 18.47 | |
| Room 8 | Second | Bathroom | 5.87 | 8.63 | |
| Room 9 | Basement | Bathroom | 5.12 | 7.05 | |
| Room 10 | Basement | Recreatio | 19.52 | 13.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WOLLE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Wilmot |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,001.83 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |