| Fully renovated legal triplex in the heart of Alliston - a turnkey, separately metered income property built for the hands-off investor. Three self-contained units (two spacious 2-bedrooms and a studio), each finished with a modern kitchen and updated bathroom. With three hydro meters and three gas meters, tenants pay their own hydro and gas, keeping landlord costs and day-to-day management to a minimum. Set on a deep 66 x 165 ft lot with two private driveways and parking for multiple vehicles. The lot's generous depth offers genuine upside - room to add a garden suite or addition for a fourth income stream, subject to municipal approval.Dependable tenancies and steady rental demand in fast-growing New Tecumseth, anchored by the Honda Canada plant and Alliston's expanding employment base. Solid in-place income today with a clear path to add value tomorrow. |
| Price | $899,900 |
| Taxes: | $4384.43 |
| Occupancy: | Tenant |
| Address: | 76 Wellington Street , New Tecumseth, L9R 1G8, Simcoe |
| Directions/Cross Streets: | Centre/ Wellington |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 14.01 | Modern Kitchen, B/I Dishwasher, Eat-in Kitchen |
| Room 2 | Main | Living Ro | 16.01 | 12 | Laminate, Bay Window |
| Room 3 | Main | Primary B | 16.01 | 14.01 | Laminate, Picture Window |
| Room 4 | Main | Bedroom 2 | 10.99 | 10 | Laminate, Window |
| Room 5 | Main | Foyer | 7.22 | 10.17 | Tile Floor, Window |
| Room 6 | Second | Kitchen | 10 | 12.99 | Open Concept, Combined w/Living, B/I Dishwasher |
| Room 7 | Second | Living Ro | 10.99 | 12.99 | Open Concept, Combined w/Kitchen, Gas Fireplace |
| Room 8 | Second | Primary B | 12.99 | 10 | Laminate, Closet, Window |
| Room 9 | Second | Bedroom 2 | 10.99 | 8.99 | Laminate, Closet, Window |
| Room 10 | Second | Kitchen | 13.15 | 8.89 | Modern Kitchen, B/I Dishwasher, Eat-in Kitchen |
| Room 11 | Second | Bedroom | 17.48 | 7.12 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete Block |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VANGUARD REALTY BROKERAGE CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Alliston |
| Style: | 2-Storey |
| Tax: | $4,384.43 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |