| Attention investors, renovators, and contractors! Located in a desirable Niagara Falls neighbourhood close to schools, parks, shopping, and everyday amenities, this property is ready for someone with vision. Requiring extensive renovations and being sold strictly as-is, where-is, this is an opportunity to restore and reimagine.If you're looking for your next project in a great location, this could be the one. |
| Price | $269,900 |
| Taxes: | $3043.06 |
| Occupancy: | Vacant |
| Address: | 6325 MARANDA Street , Niagara Falls, L2G 1Z8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | SOUTH OF LUNDY`S LANE. TURN RIGHT OFF DRUMMOND |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 19.02 | |
| Room 2 | Main | Kitchen | 12.46 | 8.53 | |
| Room 3 | Main | Bedroom | 9.51 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 9.18 | 8.53 | |
| Room 5 | Main | Bedroom 3 | 12.14 | 9.51 | |
| Room 6 | Main | Bathroom | 8.53 | 5.25 | Unfinished |
| Room 7 | Basement | Other | 29.85 | 11.81 | Unfinished |
| Room 8 | Basement | Bathroom | 4.92 | 7.87 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 1 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | Bungalow |
| Tax: | $3,043.06 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |