| Welcome to this beautifully maintained 4-bedroom, 3-bathroom detached home offering approximately 2,100 sq. ft. of thoughtfully designed living space in the highly desirable Thundering Waters community. The open-concept main floor features updated vinyl flooring throughout the living/family room, a spacious kitchen with an oversized centre island, extended cabinetry providing additional storage, stylish backsplash, and a bright dining area with walk-out to the fully fenced backyard. Upstairs offers four generously sized bedrooms, a versatile loft perfect for a home office, study or reading area, convenient second-floor laundry, and a spacious primary suite complete with a walk-in closet and 4-piece ensuite.The widened driveway provides additional parking convenience, while the home's functional layout is ideal for growing families. Enjoy an unbeatable location just steps from Thundering Waters Golf Club and minutes to schools, parks, Costco, shopping, restaurants, highways, Niagara Falls, and the U.S. border. A fantastic opportunity to own a move-in ready home in one of Niagara's most desirable family-friendly communities. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6117 Eaglewood Drive , Niagara Falls, L2G 0A7, Niagara |
| Directions/Cross Streets: | Drummond Rd / Eaglewood Dr |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 20.99 | 12.99 | Vinyl Floor, Open Concept, Pot Lights |
| Room 2 | Main | Kitchen | 20.99 | 10.5 | Centre Island, Backsplash, Breakfast Area |
| Room 3 | Main | Dining Ro | 10.76 | 8.2 | Tile Floor, W/O To Yard, Open Concept |
| Room 4 | Second | Laundry | 5.51 | 6 | Separate Room, Tile Floor |
| Room 5 | Second | Primary B | 14.99 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Second | Bedroom | 10.5 | 10.5 | Closet, Window, Broadloom |
| Room 7 | Second | Bedroom | 12 | 10.99 | Closet, Window, Broadloom |
| Room 8 | Second | Bedroom | 13.09 | 10.99 | Closet, Window, Broadloom |
| Room 9 | Second | Loft | 8.99 | 12 | Open Concept, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ASSOCIATES REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |