| Situated on a quiet residential street within walking distance of schools and a park, this property offers a great location for families plus a detached garage. Oversize property with large backyard! Partially fenced backyard provides plenty of outdoor space to enjoy. Inside, you'll find a bright eat-in kitchen with a built-in breakfast bar and plenty of natural light. The spacious living room overlooks the front composite deck with glass railings. The main floor features primary bedroom with walk-in closet, second bedroom and a 4-piece bathroom. Upstairs offers third and fourth bedrooms and a convenient powder room. The partially finished basement includes a workshop, cold storage room, and additional space ready for your finishing touches. Central air conditioning and natural gas forced air furnace installed 2025. |
| Price | $315,000 |
| Taxes: | $2958.78 |
| Occupancy: | Owner |
| Address: | 508 Marion Street , Iroquois Falls, P0K 1G0, Cochrane |
| Directions/Cross Streets: | De Maricourt Ave & Marion St |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.48 | 5.67 | |
| Room 2 | Main | Kitchen | 15.68 | 14.76 | |
| Room 3 | Main | Living Ro | 15.58 | 13.84 | |
| Room 4 | Main | Primary B | 11.58 | 8.99 | |
| Room 5 | Main | Bedroom 2 | 11.84 | 11.58 | |
| Room 6 | Second | Bedroom 3 | 13.25 | 11.41 | |
| Room 7 | Second | Bedroom 4 | 12.92 | 11.51 | |
| Room 8 | Second | Bathroom | 5.51 | 3.51 | |
| Room 9 | Basement | Recreatio | 24.11 | 10.99 | |
| Room 10 | Basement | Workshop | 10.82 | 8 | |
| Room 11 | Basement | Cold Room | 10.66 | 4.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Cochrane |
| Municipality: | Iroquois Falls |
| Neighbourhood: | Iroquois Falls |
| Style: | Bungalow |
| Tax: | $2,958.78 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |