| 7,480 SF industrial unit for lease at 920 Belfast Road. Unit 102 features a functional layout with clear-span warehouse space, one dock-level loading door, high ceilings, and a finished office area. Ideal for warehousing, distribution, logistics, light manufacturing, and a variety of industrial or service commercial uses. Excellent east-end location adjacent to Ottawa Trainyards with quick access to Highway 417, downtown Ottawa, and major transit routes. Located within a professionally maintained industrial complex. IL (Light Industrial) zoning. Please note the zoning does not permit places of worship, recreational facilities, or athletic facilities. |
| Price | $15 |
| Minimum Rental Term: | 60 |
| Taxes: | $17581.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 920 Belfast Road , Alta Vista and Area, K1G 0Z6, Ottawa |
| Postal Code: | K1G 0Z6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | St Laurent and Belfast |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | T |
| Total Area: | 7480.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PARADIGM COMMERCIAL REAL ESTATE & BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Ottawa |
| Municipality: | Alta Vista and Area |
| Neighbourhood: | 3601 - Eastway Gardens/Industrial Park |
| Tax: | $17,581 |
| Fireplace: | N |