| Experience country charm at its finest with this beautiful 2+1 bedroom bungalow. Situated on a full acre lot, the property features manicured lawns enclosed by lush forest-the best of both worlds!The main level offers a polished kitchen and dining area with a walk-out to the wrap-around porch. The spacious living room is as a perfect retreat, featuring an oversized window to enjoy the view. Down the hall, you will find two bedrooms and a tastefully refreshed full bathroom. The lower level provides significant additional square footage, including a family rooms well as an additional bedroom. This level has been freshly updated with new flooring and paint throughout. Finally, the rarely offered 30x40 shop, which includes a dedicated 100-amp panel, two large bay doors, 14-foot ceilings, and a 15x30 lean-to at the back. Conveniently located with 15-minute drive from all amenities in Rockland and 30 minutes to Orleans. |
| Price | $524,900 |
| Taxes: | $4009.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1823 Du Lac Chase , Clarence-Rockland, K0A 3N0, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | HWY 174 EAST, RIGHT ON LANDRY TO CLARENCE CREEK LEFT ON LABONTE, LEFT ON PAQUETTE AND RIGHT ON DU LA |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.81 | 10.56 | |
| Room 2 | Main | Kitchen | 18.63 | 8.33 | |
| Room 3 | Main | Bedroom | 14.63 | 8.33 | |
| Room 4 | Main | Primary B | 14.63 | 10.2 | |
| Room 5 | Main | Bathroom | 10.23 | 7.54 | |
| Room 6 | Main | Living Ro | 18.73 | 18.37 | |
| Room 7 | Basement | Bedroom | 18.73 | 14.27 | |
| Room 8 | Basement | 24.76 | 18.89 | ||
| Room 9 | Basement | Other | 16.76 | 18.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $4,009 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |