| Bright 3-bedroom, 2-bathroom home ideally located close to the downtown core with convenient access to major routes and everyday amenities. Backing onto a ravine with neighbours on only one side, the property offers a private natural setting. Inside, the functional layout is filled with natural light and features a versatile main-floor office/den, ideal for working from home, a playroom, or additional living space. With plenty of opportunity for updates and value-add potential, this property represents an excellent opportunity for investors or first-time buyers looking for an affordable entry point in a well-located area. |
| Price | $450,000 |
| Taxes: | $2828.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 61 Brock Street East , Tillsonburg, N4G 1Z7, Oxford |
| Directions/Cross Streets: | Tillson Ave |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 17.15 | |
| Room 2 | Main | Living Ro | 11.18 | 11.15 | |
| Room 3 | Main | Dining Ro | 11.18 | 15.22 | |
| Room 4 | Main | Den | 13.25 | 7.68 | |
| Room 5 | Main | Bathroom | 5.41 | 7.9 | |
| Room 6 | Main | Foyer | 11.25 | 17.15 | |
| Room 7 | Second | Primary B | 12.46 | 11.58 | |
| Room 8 | Second | Bedroom 2 | 10.07 | 11.64 | |
| Room 9 | Second | Bedroom 3 | 10 | 11.64 | |
| Room 10 | Second | Bathroom | 6.23 | 14.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Tri-County Realty Inc Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | 2-Storey |
| Tax: | $2,828 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |