| Just move into this updated freehold detached link home in Markham that is steps to "direct TTC bus access" and Pacific Mall The perfect home for first-time buyers, young families or downsizers. Featuring numerous recent upgrades throughout including kitchen/washrooms/flooring/painting and much more, this bright and well-maintained home showcases a functional layout designed for comfortable everyday living. The stunning updated kitchen is functional and overlooks the covered backyard patio and rare oversized backyard. The finished basement provides valuable additional living space. The widened "4 car parking" driveway adds practicality and curb appeal. Situated in a prime location close to schools, parks, shopping, transit, Pacific Mall, community amenities, and major commuter routes, this home offers the perfect blend of comfort and convenience. A fantastic starter home with modern updates, extra living space, and an unbeatable location - don't miss this opportunity to own in a highly desirable Markham community! Don't miss this!! |
| Price | $897,900 |
| Taxes: | $4089.62 |
| Occupancy: | Partial |
| Address: | 43 Duxford Crescent , Markham, L3R 7B2, York |
| Directions/Cross Streets: | Steeles/Midland |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 9.28 | Combined w/Dining, Laminate, W/O To Yard |
| Room 2 | Ground | Dining Ro | 20.01 | 9.28 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Ground | Kitchen | 9.28 | 10.99 | Modern Kitchen, Renovated, Pot Lights |
| Room 4 | Second | Primary B | 15.19 | 9.48 | Double Closet, Laminate, Large Window |
| Room 5 | Second | Bedroom | 8.53 | 8.89 | Large Closet, Laminate |
| Room 6 | Second | Bedroom | 8.2 | 10.23 | Large Closet, Laminate |
| Room 7 | Basement | Recreatio | 18.96 | 9.77 | Open Concept, Broadloom |
| Room 8 | Basement | Other | 9.48 | 7.12 | Concrete Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,089.62 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |