| Rare End-Unit Executive Freehold Townhome by Dunpar Homes in Islington Village in Prime Etobicoke Location. It has over 1,500 sq. ft. of finished living space, including a professionally finished lower level.Freshly painted and filled with natural light, the open-concept main floor features 9-foot ceilings, hardwood flooring throughout, elegant crown moulding, decorative iron pickets, vinyl windows, and a cozy gas fireplace. The spacious living and dining areas are ideal for both everyday living and entertaining. Step out to a large private deck with a gas BBQ hookup, perfect for outdoor dining and summer gatherings.The modern kitchen is thoughtfully designed with granite countertops, a breakfast bar, ample pantry space, and stainless steel appliances, including a gas stove, built-in microwave, dishwasher, and a brand-new refrigerator.The upper level offers 2 spacious bedrooms, a full bathroom, and the convenience of an upper-level laundry room. The professionally finished lower level provides a versatile third bedroom, home office, or family room, complete with a large closet, a 2-piece bathroom, direct access to the attached double-car garage, and a separate storage room.Enjoy low common element fees of just $210 per month, covering lawn maintenance, snow removal, and garbage collection for truly low-maintenance living.Ideally located just minutes from Islington GO Station, TTC subway stations, major highways, shopping, restaurants, parks, golf courses, and top-rated schools, this exceptional home offers the perfect blend of comfort, convenience, and value in one of Etobicoke's most sought-after communities. |
| Price | $1,099,900 |
| Taxes: | $5173.04 |
| Occupancy: | Vacant |
| Address: | 265 Van Dusen Boulevard , Toronto, M8Z 3J2, Toronto |
| Directions/Cross Streets: | Bloor St & Islington Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 13.22 | Closed Fireplace, Crown Moulding, Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.3 | 9.84 | Combined w/Br, Crown Moulding, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.89 | 9.74 | B/I Dishwasher, B/I Microwave, Granite Counters |
| Room 4 | Second | Primary B | 13.09 | 13.19 | Hardwood Floor, His and Hers Closets |
| Room 5 | Second | Bedroom 2 | 11.51 | 13.19 | Hardwood Floor, Closet |
| Room 6 | Second | Laundry | 6.72 | 6.04 | |
| Room 7 | Second | Bathroom | 8 | 6.04 | 3 Pc Ensuite, Ceramic Floor |
| Room 8 | Basement | Bedroom | 11.97 | 8.43 | 2 Pc Bath, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | 2-Storey |
| Tax: | $5,173.04 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |