| Fantastic Investment Opportunity On The Highly Sought-After Ossington Ave Strip, Just North Of Queen St. West. Fully Leased Commercial Building With Single Tenant Occupancy, Offering Stable Income In One Of Toronto's Most Vibrant Retail Corridors. Surrounded By Popular Restaurants, Cafés, Boutique Retail, And Strong Pedestrian Traffic. Steps To Trinity Bellwoods Park, TTC Transit, And Other Outstanding Area Amenities. Rare Chance To Own A Commercial Property In One Of Toronto's Most Desirable West-End Neighbourhoods. |
| Price | $2,299,000 |
| Taxes: | $16665.32 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 13 OSSINGTON Avenue , Toronto, M6J 2Y8, Toronto |
| Postal Code: | M6J 2Y8 |
| Province/State: | Toronto |
| Legal Description: | PT PARKLT 24 CON 1 FTB TWP OF YORK AS IN |
| Directions/Cross Streets: | Ossington Ave / Queen St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 1304.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 593 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Tax: | $16,665.32 |
| Fireplace: | N |